Salary and Satisfaction Survey
Ultrasoundjobs.com, in association with Nina Rizzo, PhD, developed a questionnaire to measure rate of pay, demographics, job satisfaction, the perfect job, market conditions and relocation propensity among sonographers and vascular technologists.
The questionnaire which was developed was then deployed as a web-based survey. Reasonable measures were taken to ensure that a person could not take more than one survey. The survey was placed online and was available for responses between March 8, 2002 and April 28, 2002. At that time, 2057 surveys were completed.
Following are twelve of the salary tables which resulted from this survey and a section on the study itself. Simply click the arrows at the bottom of the pages to move through the survey.
| Hourly Wage by State of U.S. Employment — Staff Positions | ||||
|---|---|---|---|---|
| State | Valid Responses |
25th Percentile |
Median | 75th Percentile |
| Alabama | 22 | 15.65 | 19.30 | 21.62 |
| Alaska | 3 | 22.15 | 26.00 | 40.00 |
| Arizona | 37 | 24.30 | 28.00 | 30.00 |
| Arkansas | 4 | 22.05 | 25.66 | 26.13 |
| California | 107 | 23.00 | 26.00 | 30.00 |
| Colorado | 35 | 22.47 | 25.00 | 26.46 |
| Connecticut | 16 | 25.65 | 27.95 | 29.78 |
| Delaware | 5 | 19.00 | 24.00 | 31.05 |
| Florida | 89 | 17.74 | 20.45 | 23.50 |
| Georgia | 42 | 18.85 | 22.25 | 24.28 |
| Hawaii | 11 | 24.51 | 26.02 | 30.14 |
| Idaho | 6 | 20.03 | 23.88 | 29.25 |
| Illinois | 68 | 22.17 | 25.01 | 31.39 |
| Indiana | 25 | 20.16 | 22.12 | 24.99 |
| Iowa | 10 | 19.88 | 21.14 | 23.19 |
| Kansas | 24 | 20.12 | 22.86 | 25.94 |
| Kentucky | 10 | 21.09 | 22.96 | 24.21 |
| Louisiana | 19 | 17.09 | 19.00 | 21.95 |
| Maryland | 27 | 20.80 | 24.00 | 27.00 |
| Maine | 6 | 21.65 | 24.63 | 25.62 |
| Massachusetts | 31 | 23.69 | 26.30 | 29.98 |
| Michigan | 44 | 19.03 | 21.23 | 23.66 |
| Minnesota | 35 | 21.30 | 23.80 | 27.00 |
| Mississippi | 9 | 19.30 | 20.00 | 21.77 |
| Missouri | 37 | 19.38 | 23.45 | 25.00 |
| Montana | 4 | 21.31 | 23.22 | 32.36 |
| Nebraska | 7 | 18.09 | 18.28 | 19.00 |
| Nevada | 12 | 22.18 | 25.73 | 29.61 |
| New Mexico | 7 | 22.00 | 26.09 | 27.00 |
| New York | 69 | 19.78 | 22.56 | 25.87 |
| New Hampshire | 10 | 22.82 | 24.45 | 27.28 |
| New Jersey | 36 | 21.00 | 24.30 | 25.41 |
| North Carolina | 47 | 21.06 | 22.32 | 24.69 |
| North Dakota | 9 | 21.21 | 21.65 | 25.92 |
| Ohio | 58 | 18.51 | 19.90 | 23.31 |
| Okalahoma | 21 | 23.00 | 24.20 | 27.00 |
| Oregon | 30 | 23.26 | 25.74 | 27.65 |
| Pennsylvania | 74 | 18.38 | 21.25 | 24.00 |
| Rhode Island | 4 | 23.19 | 24.26 | 25.64 |
| South Carolina | 19 | 20.11 | 23.60 | 25.00 |
| South Dakota | 5 | 15.80 | 17.86 | 20.39 |
| Tennessee | 29 | 21.00 | 23.76 | 25.32 |
| Texas | 76 | 19.68 | 22.40 | 30.29 |
| Utah | 3 | 18.50 | 21.50 | 23.75 |
| Vermont | 4 | 20.03 | 20.69 | 30.07 |
| Virginia | 38 | 18.63 | 22.40 | 25.00 |
| Washington | 41 | 23.00 | 24.91 | 28.68 |
| Washington D.C. | 3 | 23.47 | 29.00 | 30.00 |
| West Virginia | 7 | 15.75 | 17.15 | 21.65 |
| Wisconsin | 30 | 22.01 | 24.80 | 28.50 |
| Wyoming | 3 | 20.00 | 21.82 | 24.50 |

